shimlogo
home
sign up free!
my account
message forum
ranked user list
ranked gang list
casino games
random prostitute
realtime ticker
official rules
purchase credits
previous top 40

if you don't buy credits, i'm giving all your hos gonorrhea.

this list is 3 seconds old
premium users see this list in real time

search:   
 jump to rank:  
 RANKED USER LIST  (viewing 1-40 of 716)
 RANK   USERNAME (GANG NAME  NET WORTH   STRENGTH 
 1   KEYSER_SOZE  (The Bound Ones)   $79,922.79   128   ROB 
 2   KOBAYASHI  (The Bound Ones)   $49,601.72   94   ROB 
 3   BADBIKER71  (Triumvirate)   $26,203.78   104   ROB 
 4   RL113  (Bad Asses)   $22,404.55   100   ROB 
 5   GSP   $17,158.20   116   ROB 
 6   BADBIKER10  (Triumvirate)   $16,296.94   97   ROB 
 7   RL2  (Bad Asses)   $14,219.36   106   ROB 
 8   BADBIKER73  (Triumvirate)   $13,883.67   112   ROB 
 9   PARIS_ANGELS  (DEVA DRUG BROS)   $12,847.75   122   ROB 
 10   WAFFLES   $12,666.25   148   ROB 
 11   DR_WILL  (Chill Town)   $12,006.51   113   ROB 
 12   FIELDS_OF_GOLD  (DEVA DRUG BROS)   $11,582.19   108   ROB 
 13   BADBIKER74  (Triumvirate)   $11,551.96   137   ROB 
 14   GORDON_SOLIE  (Triumvirate)   $11,541.36   111   ROB 
 15   BADBIKER72  (Triumvirate)   $10,728.01   101   ROB 
 16   RL  (Bad Asses)   $10,501.23   93   ROB 
 17   SAMMY  (DEVA DRUG BROS)   $10,340.51   112   ROB 
 18   COOTER_B_MYERS  (Guns For Hire)   $9,746.44   164   ROB 
 19   MOE   $9,313.36   101   ROB 
 20   STAN_LEE  (DEVA DRUG BROS)   $9,269.77   75   ROB 
 21   NBR  (The Bound Ones)   $9,200.66   120   ROB 
 22   RAFA  (DEVA DRUG BROS)   $8,703.66   102   ROB 
 23   RL4  (Bad Asses)   $8,525.12   94   ROB 
 24   BODYGUARD  (The Bound Ones)   $8,160.73   100   ROB 
 25   STEEL  ( badazzbuellz)   $7,625.62   92   ROB 
 26   SKUNKHEAD  (DEVA DRUG BROS)   $7,582.53   103   ROB 
 27   ACADIEN   $7,430.19   115   ROB 
 28   FUCKER   $7,286.65   111   ROB 
 29   KIMBOSLICE   $7,255.30   91   ROB 
 30   THESPIDER   $7,144.55   108   ROB 
 31   NATH  (The Usual Suspec...)   $6,835.30   107   ROB 
 32   RL3  (Bad Asses)   $6,812.56   92   ROB 
 33   BUBBA  ( badazzbuellz)   $6,219.03   81   ROB 
 34   PAPOOLGUY  (Triumvirate)   $6,196.11   82   ROB 
 35   DIH  (EL DORADO INSANE...)   $6,160.71   91   ROB 
 36   LOW_RIDER  (The Bound Ones)   $6,159.95   128   ROB 
 37   BADBIKER11  (Triumvirate)   $6,121.94   100   ROB 
 38   CHEEZ_DOODLE  (Mafia)   $5,992.64   112   ROB 
 39   TOOTALL  ( badazzbuellz)   $5,979.43   84   ROB 
 40   MYKELL3  (EL DORADO INSANE...)   $5,954.24   98   ROB 
[next 40 users]

buy some credits, you cheap fuck
about - advertise - link to edrugtrader

©1999-2010 all rights reserved
edrugtrader.com is a parody game, to be taken in jest.
EDRUGTRADER.COM IN NO WAY ENDORSES THE USE
OR DISTRIBUTION OF ILLEGAL NARCOTICS

this site is intended for individuals 18 and older
privacy policy