shimlogo 
home
shim
sign up free!
shim
my account
shim
message forum
shim
ranked user list
shim
ranked gang list
shim
casino games
shim
random prostitute
shim
realtime ticker
shim
official rules
shim
purchase credits
shim
previous top 40
shim

i don't sell real drugs... i do, however, pimp your mom.

this list is 3 minutes, 12 seconds old
premium users see this list in real time

search:   
 jump to rank:  
 RANKED USER LIST  (viewing 1-40 of 522)
 RANK   USERNAME (GANG NAME  NET WORTH   STRENGTH 
 1   PIMPIN_BROS_HOS  (LoGaN CiTy BoMaZ)   $28,582.76   83   ROB 
 2   BROHAMMER  (LoGaN CiTy BoMaZ)   $13,171.80   53   ROB 
 3   PIMPIN_BR0S_HOS  (LoGaN CiTy BoMaZ)   $11,652.53   56   ROB 
 4   WFO  ( badazzbuellz)   $8,091.54   87   ROB 
 5   BRO  (PIMPS)   $8,082.13   43   ROB 
 6   PIMPIN_BR0S_H0S  (LoGaN CiTy BoMaZ)   $6,604.51   51   ROB 
 7   LALO_CURA  (The Rejects)   $5,238.83   53   ROB 
 8   JBRO  ( badazzbuellz)   $5,008.00   54   ROB 
 9   TELEBORIAN  (The Rejects)   $4,844.60   54   ROB 
 10   LEPISSOU   $4,644.95   49   ROB 
 11   CLONAZEPAM  (The Rejects)   $4,617.56   53   ROB 
 12   LEPARAIN  (En Amour)   $4,616.24   42   ROB 
 13   R_PLANT  (The Rejects)   $4,530.63   47   ROB 
 14   INSONE  (The Rejects)   $4,510.95   54   ROB 
 15   ANIBAL  (The Rejects)   $4,402.25   50   ROB 
 16   DEXTER  (The Rejects)   $4,384.10   42   ROB 
 17   SOPRANO  (The Rejects)   $4,316.07   45   ROB 
 18   SUAREZ  (DEVA DRUG BROS)   $3,969.08   46   ROB 
 19   ANDY  (The Rejects)   $3,787.47   45   ROB 
 20   PIGFUCKER  ( badazzbuellz)   $3,749.64   42   ROB 
 21   KILLA  (DEVA DRUG BROS)   $3,749.38   74   ROB 
 22   SALANDER  (The Rejects)   $3,719.47   37   ROB 
 23   CHICKENFUCKER  ( badazzbuellz)   $3,641.14   45   ROB 
 24   EL_PISTELERO   $3,428.41   52   ROB 
 25   COLONEL  ( badazzbuellz)   $3,395.39   49   ROB 
 26   LEPAPA   $3,228.90   32   ROB 
 27   BENISAMONKEY86   $3,184.50   33   ROB 
 28   FC1  (The Rejects)   $3,008.59   33   ROB 
 29   JBLOWME   $2,965.88   27   ROB 
 30   WIRE   $2,877.60   0   ROB 
 31   PITBOSS  (Pitcrew (hire'n ...)   $2,875.00   0   ROB 
 32   KENCOX  (LA Boyz (Lower A...)   $2,875.00   3   ROB 
 33   GEORGE_WASHINGTON  (X Prezidents)   $2,875.00   0   ROB 
 34   THEBEAR  (The Corleone Fam...)   $2,875.00   3   ROB 
 35   JABROONEE   $2,842.36   28   ROB 
 36   CARDIACJACK  (Defibrilators)   $2,831.43   0   ROB 
 37   ALEPULGA   $2,819.23   23   ROB 
 38   VANADIUM  (The Greater Inst...)   $2,800.00   0   ROB 
 39   CRAZY_SUM_BITCH  (mEnt@l_m0thEr_fu...)   $2,800.00   0   ROB 
 40   BOOKMASTER_JAAM  (Operation Banana...)   $2,800.00   0   ROB 
[next 40 users]

buy some credits, you cheap fuck
about - advertise - link to edrugtrader

©2000-2011 michael kristopeit all rights reserved
edrugtrader is a parody game, to be taken in jest.
WE, IN NO WAY, ENDORSE THE USE OF ILLEGAL NARCOTICS!
this site is intended for individuals 18 and older
privacy policy