shimlogo
home
sign up free!
my account
message forum
ranked user list
ranked gang list
casino games
random prostitute
realtime ticker
official rules
purchase credits
previous top 40

i don't sell real drugs... i do, however, pimp your mom.

this list is 43 seconds old
premium users see this list in real time

search:   
 jump to rank:  
 RANKED USER LIST  (viewing 1-40 of 670)
 RANK   USERNAME (GANG NAME  NET WORTH   STRENGTH 
 1   KEYSER_SOZE  (The Bound Ones)   $39,053.74   112   ROB 
 2   RAFA  (DEVA DRUG BROS)   $16,788.78   92   ROB 
 3   KOBAYASHI  (The Bound Ones)   $15,213.42   72   ROB 
 4   BADBIKER71  (Triumvirate)   $14,542.28   84   ROB 
 5   RL113  (Bad Asses)   $12,275.62   84   ROB 
 6   STAN_LEE  (DEVA DRUG BROS)   $11,203.81   80   ROB 
 7   LIONHEART  (The Bound Ones)   $9,647.90   60   ROB 
 8   POONTANG  (Mafia)   $9,085.66   69   ROB 
 9   FIELDS_OF_GOLD  (DEVA DRUG BROS)   $8,248.77   85   ROB 
 10   LI0NHEART  (The Bound Ones)   $8,190.53   76   ROB 
 11   GORDON_SOLIE  (Triumvirate)   $8,085.05   97   ROB 
 12   MOE   $7,973.37   86   ROB 
 13   DR_WILL  (Chill Town)   $7,959.23   81   ROB 
 14   GSP   $7,947.87   107   ROB 
 15   NBR  (The Bound Ones)   $7,755.14   84   ROB 
 16   RL  (Bad Asses)   $6,955.28   78   ROB 
 17   PARIS_ANGELS  (DEVA DRUG BROS)   $6,929.71   90   ROB 
 18   SAMMY  (DEVA DRUG BROS)   $6,869.24   80   ROB 
 19   SKITTLES   $6,399.36   67   ROB 
 20   PIGFARMER  ( badazzbuellz)   $6,244.34   61   ROB 
 21   CHEEZ_DOODLE  (Mafia)   $6,129.48   83   ROB 
 22   WAFFLES   $6,016.32   92   ROB 
 23   RL2  (Bad Asses)   $6,001.99   81   ROB 
 24   LOW_RIDER  (The Bound Ones)   $5,972.89   60   ROB 
 25   SKUNKHEAD  (DEVA DRUG BROS)   $5,478.90   67   ROB 
 26   BADBIKER73  (Triumvirate)   $5,339.36   88   ROB 
 27   BADBIKER10  (Triumvirate)   $5,154.97   93   ROB 
 28   ACADIEN   $5,150.77   78   ROB 
 29   COOTER_B_MYERS  (Guns For Hire)   $5,123.99   108   ROB 
 30   STEVIE_G  (EZ ROLLERS)   $5,111.18   74   ROB 
 31   RL3  (Bad Asses)   $4,818.19   73   ROB 
 32   FUCKER   $4,774.65   70   ROB 
 33   STURGIS   $4,747.92   63   ROB 
 34   MYKELL4   $4,720.27   83   ROB 
 35   DIH  (EL DORADO INSANE...)   $4,687.09   65   ROB 
 36   PRICKTOAST  ( badazzbuellz)   $4,486.09   59   ROB 
 37   PAPOOLGUY9  (Triumvirate)   $4,461.45   78   ROB 
 38   GOATFOOT   $4,432.85   60   ROB 
 39   WFO  ( badazzbuellz)   $4,415.31   48   ROB 
 40   PAPOOLGUYY   $4,404.90   71   ROB 
[next 40 users]

buy some credits, you cheap fuck
about - advertise - link to edrugtrader

©1999-2010 all rights reserved
edrugtrader.com is a parody game, to be taken in jest.
EDRUGTRADER.COM IN NO WAY ENDORSES THE USE
OR DISTRIBUTION OF ILLEGAL NARCOTICS

this site is intended for individuals 18 and older
privacy policy