shimlogo
home
shim
sign up free!
shim
my account
shim
message forum
shim
ranked user list
shim
ranked gang list
shim
casino games
shim
random prostitute
shim
realtime ticker
shim
official rules
shim
purchase credits
shim
previous top 40
shim

if you don't buy credits, i'm giving all your hos gonorrhea.

this list is 22 seconds old
premium users see this list in real time

search:   
 jump to rank:  
 RANKED USER LIST  (viewing 1-40 of 560)
 RANK   USERNAME (GANG NAME  NET WORTH   STRENGTH 
 1   DRAMA  (Mafia)   $274,433,965.45   60,420   ROB 
 2   BONGSTOOL   $112,887,384.77   1,439   ROB 
 3   RL1  (Bad Asses)   $52,673,531.26   2,250   ROB 
 4   BIC   $33,209,412.85   589   ROB 
 5   PIGFARMER  ( badazzbuellz)   $31,952,189.27   359   ROB 
 6   RL5  (Bad Asses)   $30,881,194.08   1,334   ROB 
 7   HUNTS   $16,279,534.37   755   ROB 
 8   JABROONEE   $9,661,266.24   257   ROB 
 9   HAVEANICEDAY  (Mafia)   $8,526,212.11   1,561   ROB 
 10   RL2  (Bad Asses)   $6,655,629.71   419   ROB 
 11   RL3  (Bad Asses)   $5,644,428.90   392   ROB 
 12   RL  (Bad Asses)   $4,519,029.99   207   ROB 
 13   RL113  (Bad Asses)   $3,907,092.28   632   ROB 
 14   RL7  (Bad Asses)   $3,168,422.52   390   ROB 
 15   RL4  (Bad Asses)   $2,917,853.73   332   ROB 
 16   WFO  ( badazzbuellz)   $2,817,876.87   258   ROB 
 17   RL6  (Bad Asses)   $1,925,766.49   383   ROB 
 18   GOATFOOT   $1,021,382.81   554   ROB 
 19   STEEL  ( badazzbuellz)   $922,558.43   127   ROB 
 20   420ISH  (Mafia)   $433,926.24   269   ROB 
 21   PIGFUCKER   $340,664.18   262   ROB 
 22   JBRO  ( badazzbuellz)   $311,120.03   251   ROB 
 23   SKUNKHEAD  (DEVA DRUG BROS)   $253,034.18   250   ROB 
 24   COLONEL  ( badazzbuellz)   $244,749.85   161   ROB 
 25   JBLOWME  ( badazzbuellz)   $234,987.27   62   ROB 
 26   JKING82  (Mafia)   $145,643.42   914   ROB 
 27   ARI5   $114,945.05   907   ROB 
 28   EH   $104,784.60   0   ROB 
 29   ARI3   $92,809.20   738   ROB 
 30   WMES1   $84,709.65   832   ROB 
 31   AG   $84,486.63   0   ROB 
 32   ELLALYLIYAHOOCA   $67,665.92   0   ROB 
 33   ARI   $67,581.86   665   ROB 
 34   WMES3   $51,922.63   542   ROB 
 35   WMES2   $50,929.54   542   ROB 
 36   WMES7   $37,839.78   396   ROB 
 37   BLUE2000   $33,920.49   455   ROB 
 38   RAPTOR   $32,115.96   713   ROB 
 39   WMES5   $28,794.34   348   ROB 
 40   WMES4   $26,483.87   292   ROB 
[next 40 users]

buy some credits, you cheap fuck
about - advertise - link to edrugtrader

©2000 michael kristopeit all rights reserved
edrugtrader is a parody game, to be taken in jest.
WE, IN NO WAY, ENDORSE THE USE OF ILLEGAL NARCOTICS!
this site is intended for individuals 18 and older
privacy policy