shimlogo 
home
shim
sign up free!
shim
my account
shim
message forum
shim
ranked user list
shim
ranked gang list
shim
casino games
shim
random prostitute
shim
realtime ticker
shim
official rules
shim
purchase credits
shim
previous top 40
shim

i don't sell real drugs... i do, however, pimp your mom.

this list is 4 minutes, 52 seconds old
premium users see this list in real time

search:   
 jump to rank:  
 RANKED USER LIST  (viewing 1-40 of 524)
 RANK   USERNAME (GANG NAME  NET WORTH   STRENGTH 
 1   PIMPIN_BROS_HOS  (LoGaN CiTy BoMaZ)   $30,216.14   83   ROB 
 2   BROHAMMER  (LoGaN CiTy BoMaZ)   $13,762.20   53   ROB 
 3   PIMPIN_BR0S_HOS  (LoGaN CiTy BoMaZ)   $12,111.23   56   ROB 
 4   WFO  ( badazzbuellz)   $8,126.40   87   ROB 
 5   BRO  (PIMPS)   $7,802.05   43   ROB 
 6   KILLA  (DEVA DRUG BROS)   $6,761.59   84   ROB 
 7   PIMPIN_BR0S_H0S  (LoGaN CiTy BoMaZ)   $6,754.88   51   ROB 
 8   LALO_CURA  (The Rejects)   $5,584.14   57   ROB 
 9   CLONAZEPAM  (The Rejects)   $5,022.53   56   ROB 
 10   JBRO  ( badazzbuellz)   $5,008.00   54   ROB 
 11   TELEBORIAN  (The Rejects)   $4,899.11   54   ROB 
 12   INSONE  (The Rejects)   $4,831.93   58   ROB 
 13   DEXTER  (The Rejects)   $4,649.82   45   ROB 
 14   LEPISSOU   $4,644.95   49   ROB 
 15   LEPARAIN  (En Amour)   $4,616.24   42   ROB 
 16   ANIBAL  (The Rejects)   $4,402.30   50   ROB 
 17   SOPRANO  (The Rejects)   $4,303.39   45   ROB 
 18   R_PLANT  (The Rejects)   $4,223.17   47   ROB 
 19   SUAREZ  (DEVA DRUG BROS)   $3,969.08   46   ROB 
 20   ANDY  (The Rejects)   $3,787.47   45   ROB 
 21   PIGFUCKER  ( badazzbuellz)   $3,749.64   42   ROB 
 22   STEEL   $3,671.21   40   ROB 
 23   CHICKENFUCKER  ( badazzbuellz)   $3,641.14   45   ROB 
 24   SALANDER  (The Rejects)   $3,616.88   37   ROB 
 25   EL_PISTELERO   $3,428.41   52   ROB 
 26   COLONEL  ( badazzbuellz)   $3,395.39   49   ROB 
 27   BENISAMONKEY86   $3,234.07   33   ROB 
 28   LEPAPA   $3,228.90   32   ROB 
 29   JABROONEE   $3,167.54   34   ROB 
 30   N2   $3,060.63   0   ROB 
 31   SKUNKHEAD  (DEVA DRUG BROS)   $3,046.43   36   ROB 
 32   RL113  (Bad Asses)   $3,027.46   24   ROB 
 33   FC1  (The Rejects)   $3,007.58   33   ROB 
 34   JBLOWME   $2,998.85   31   ROB 
 35   N1   $2,931.13   0   ROB 
 36   RL4   $2,877.39   23   ROB 
 37   CUSTOM   $2,835.77   28   ROB 
 38   ALEPULGA   $2,819.23   23   ROB 
 39   ALUCARD  (white fang (recr...)   $2,800.00   0   ROB 
 40   ALEXANDER  (Murder Inc.)   $2,800.00   0   ROB 
[next 40 users]

buy some credits, you cheap fuck
about - advertise - link to edrugtrader

©2000-2011 michael kristopeit all rights reserved
edrugtrader is a parody game, to be taken in jest.
WE, IN NO WAY, ENDORSE THE USE OF ILLEGAL NARCOTICS!
this site is intended for individuals 18 and older
privacy policy